What TKSE does.
- TKSE sells Maxon liftgates.
- TKSE installs and services Maxon liftgates.
At all seven TKSE shops.
Tuk-A-Way, Slidelift, Columnlift and Railift gates, from 1,300 to 6,600 lbs.

At all seven TKSE shops.
Maxon invented the first Tuk-A-Way lift in 1957. Its platform can fold and stow under the truck body in the dock-ready position. Each gate's capacity range, by the vehicle's gross weight class.
| Model | Light duty | Medium duty | Heavy duty |
|---|---|---|---|
| Light dutyMaxon's gates for pickup trucks, service bodies, stakebeds, van bodies and cargo vans. | |||
| C2 | 1,300–1,600 | None listed | None listed |
| MLATire-service bodies and dry vans | 1,600–2,000 | 1,600–2,000 | None listed |
| GPC X1-LDFCargo vans | 1,350 | None listed | None listed |
| RailiftRail style gates for medium and heavy-duty applications. | |||
| DMD / DMD-TT | None listed | 1,800–3,300 | None listed |
| RC | None listed | 2,000–3,000 | 2,000–6,000 |
| RCT | None listed | 3,000–4,000 | 3,000–4,000 |
| ConventionalOffers largest possible platform sizes. The GPC X1 is a cantilever series. | |||
| GPC 17/22 X1 | None listed | 1,700–2,200 | None listed |
| GPC 33/44 X4 | None listed | None listed | 3,300–4,400 |
| Tuk-A-Way standardGeneral purpose gates that stow out of the way when not needed. | |||
| TE-20 | None listed | 2,000 | None listed |
| TE-25 / TE-30 | 2,500 | 3,000 | None listed |
| TE-33/WR | None listed | 3,300 | None listed |
| Tuk-A-Way premium | |||
| MXT-25 / MXT-33 | None listed | 2,500–3,300 | 2,500–3,300 |
| GPT and GPTWR | None listed | 2,500–5,000 | 2,500–5,000 |
| GPTLR | None listed | 2,500–3,300 | 2,500–5,500 |
| SlideliftSliders that stow horizontally underneath the truck or trailer. | |||
| GPS | None listed | None listed | 5,500 |
| GPSLR | None listed | None listed | 3,500–5,500 |
| GPST | None listed | 4,400 | 4,400 |
| GPSLRT | None listed | None listed | 3,500–5,500 |
| RATrailer side doors | None listed | None listed | 3,500–4,500 |
| Columnlift | |||
| BMR | None listed | 3,500–6,600 | 3,500–6,600 |
| Gas bottleMaxon's liftgates for gas bottle deliveries. | |||
| RC-CS | None listed | 3,000–4,000 | 3,000–4,000 |
| BMR-CS | None listed | 3,500–4,400 | 3,500–4,400 |
Capacities in lbs. Maxon's classes by gross vehicle weight: light duty, 14,000 lbs or less; medium duty, 14,001 to 26,000 lbs; heavy duty, 26,001 lbs or more. A dash means none listed for that class.
From Maxon's Product Line Brochure, M-168-0226 (February 2026).
About Maxon liftgates. Anything else, call your shop.
Yes. TKSE sells, installs and services Maxon liftgates, alongside Palfinger, Leyman and Waltco.
By the truck's gross vehicle weight. The table above gives each gate's capacity range in three classes: light duty (14,000 lbs or less), medium duty (14,001 to 26,000 lbs) and heavy duty (26,001 lbs or more).
Maxon's folding liftgate: the platform can fold and stow under the truck body in the dock-ready position. Maxon invented the first Tuk-A-Way lift in 1957.
Add the cargo with its packaging, the pallet, the pallet jack or other handling device, and the driver or drivers, then pick a gate rated for the heaviest total. Measure the bed height unladen for the maximum and loaded for the minimum.
Have the model and your truck's weight class ready.